Tariffs and Special Offers
    Book now for 2026
	
    
	Ferry offers available
    To book a Villa, Text: 07730001407 / Tel: 01983 854168
     
    
    
  
    Ventnor Holiday Villas and Apartments
    Wheelers Bay Road, Ventnor, Isle of Wight PO38 1HR
    Tel: (01983) 854168 for Villas, Email: hayliewhittle@btinternet.com
	2026 Tarif (peak time)
    S*= Superior Villas, C*= Classic Villas    
    
    
    
    		
      
        
        
        
        
      	
      
        | Month: | April 2026 | May 2026 | June 2026 | July 2026 | 
  			
      
        | Week commencing Saturday | 18 | 25 | 2 | 9 | 16 | 24 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 
      
        | A2 Villa L2 (1 bed) | £600 | £600 | £600 | £600 | £635 | £715 | £635 | £675 | £675 | £685 | £685 | £685 | £685 | £855 | £855 | 
      
        | A4S* Villa 6 (2 bed) | £715 | £715 | £715 | £750 | £765 | £960 | £750 | £840 | £865 | £960 | £999 | £999 | £999 | £1375 | £1375 | 
      
        | A6C* Villa (3 bed) | £665 | £665 | £665 | £700 | £700 | £855 | £700 | £735 | £760 | £835 | £860 | £860 | £860 | £1160 | £1160 | 
      
        | A6 Villa 13 (3 bed) | £695 | £695 | £695 | £725 | £725 | £875 | £725 | £760 | £780 | £860 | £890 | £890 | £890 | £1230 | £1230 | 
      
        | A6S* Villa 8 (3 bed) | £760 | £760 | £760 | £765 | £780 | £1060 | £765 | £865 | £950 | £990 | £1020 | £1020 | £1020 | £1400 | £1400 | 
      
    
    
    
    
    
      
        
        
        
      		
      
        | Month: | August 2026 | Sept 2026 | 
      
        | Week commencing Saturday | 1 | 8 | 15 | 22 | 29 | 5 | 
      
        | A2 Villa L2 (1 bed) | £855 | £855 | £855 | £855 | £635 | £635 | 
      
        | A4S* Villa 6 (2 bed) | £1375 | £1375 | £1375 | £1375 | £855 | £855 | 
        A6C* Villa (3 bed) | £1160 | £1160 | £1160 | £1160 | £800 | £800 | 
        | A6 Villa 13 (3 bed) | £1230 | £1230 | £1230 | £1230 | £830 | £830 | 
      
        | A6S* Villa 8 (3 bed) | £1400 | £1400 | £1400 | £1400 | £895 | £895 | 
      
    
     
    Great value accommodation
      individual Villa details/pictures available upon request
    Short breaks may be considered through the year, except school holidays
    2026 Tariff (off peak time)
      pre 18 April 2026 and from 12 September 2026
  
   	
      
        |  | per week | per night | 
      
        | A2 Villa (1 bed) | £570 |  | £135 | (min 3 nights) | 
      
        | A4S* Villa 6 (2 bed) | £715 |  | £155 | (min 4 nights) | 
      
        | A6C* Villa (3 bed) | £665 |  | £140 | (min 3 nights) | 
        A6 Villa 13 (3 bed) | £695 |  | £148 | (min 3 nights) | 
        | A6S* Villa 8 (3 bed) | £760 |  | £165 | (min 4 nights) | 
      
    
  
  
     
    
    2026 Tariffs for Apartments 
    Tel: (01983) 852973
	
     		
      
        
        
        
        
      	
      
        | Month: | April 2026 | May 2026 | June 2026 | July 2026 | 
  			
      
        | Week commencing Saturday | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 
      
      
        | A4 Apartments | £645 | £645 | £650 | £660 | £720 | £765 | £745 | £745 | £745 | £765 | £795 | £825 | £825 | £895 | £945 | 
    
    
    
    
    
      
        
        
        
      		
      
        | Month: | August 2026 | Sept 2026 | 
      
        | Week commencing Saturday | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 
      
      
        | A4 Apartments | £945 | £945 | £945 | £945 | £745 | £695 | £695 | 
    
    
    Notes:
    The Apartments are open all year at a price of £125 per Apartment up to 18th April 2026
    and from 12th September 2026 onwards (minimum Booking: 4 nights).
    
     
     
    
    
    
    You can see video clips for Portholes & Serendipity at:
 
	ventnorvillabreaks.co.uk